Just like to say well done to Paul on winning the Fantasy Football this season.
I think you were out in front for nearly all of it but unlike Arsenal managed to stay there
Here is the final table
Hopefully next season I will put up more of a challenge
Cheers
Dave
I think you were out in front for nearly all of it but unlike Arsenal managed to stay there
Here is the final table
| Team | Manager | Gameweek | Total | |
|---|---|---|---|---|
| 1 | Pauls Plonkers | Paul Garner | 64 | 2159 |
| 2 | Ed's Elite Eleven | Ed Burke | 57 | 2114 |
| 3 | thirdbest | rich shipman | 54 | 1999 |
| 4 | hendersons united | nick bartimote | 57 | 1978 |
| 5 | FredsFulhamFakirs | Fred Bonney | 80 | 1950 |
| 6 | Barney's 11 | Dave Riach | 70 | 1899 |
| 7 | Jo Town Rovers | Gary Grant | 63 | 1893 |
| 8 | dr shippo | clive shipman | 44 | 1883 |
| 9 | Tokyo's Sex Whales | Oliver Symons | 63 | 1878 |
| 10 | Geldard Boot Boys | Rob Hilton | 31 | 1766 |
| 11 | ImBetterThanRichard | jamie shipman | 47 | 1704 |
| 12 | Rams Rovers | Rams knacks | 68 | 1681 |
| 13 | Eastfield Hurricanes | Matthew Golightly | 42 | 1647 |
| 14 | Zulu Warriors | Chris Owen | 44 | 1638 |
| 15 | Dodges Dodgers | Roger Dodger | 28 | 1340 |
Hopefully next season I will put up more of a challenge
Cheers
Dave

